NOAA APT and METEOR LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
05/12/2024
METEOR-M2 4 03:12:11 03:27:10 39° W 355° Southbound
NOAA 15 06:23:23 06:37:49 34° E 34° Southbound
NOAA 19 09:55:02 10:10:02 34° W 353° Southbound
NOAA 18 10:28:57 10:44:43 88° W 13° Southbound
METEOR-M2 4 15:37:05 15:52:06 49° W 176° Northbound
NOAA 19 22:24:29 22:39:47 41° W 178° Northbound
NOAA 18 22:58:36 23:14:16 82° E 166° Northbound
06/12/2024
METEOR-M2 4 02:50:26 03:05:50 67° W Southbound
NOAA 15 07:36:59 07:51:35 35° W 354° Southbound
METEOR-M2 3 09:22:21 09:37:29 50° W Southbound
NOAA 19 09:42:18 09:57:41 47° W Southbound
NOAA 18 10:16:17 10:31:58 68° E 20° Southbound
METEOR-M2 4 15:15:29 15:30:49 83° W 169° Northbound
NOAA 15 19:59:23 20:14:22 48° W 176° Northbound
NOAA 19 22:11:52 22:27:30 56° W 174° Northbound
NOAA 18 22:45:54 23:01:29 60° E 162° Northbound
07/12/2024
METEOR-M2 4 02:28:57 02:44:24 71° E 19° Southbound
NOAA 15 07:10:45 07:25:53 70° W Southbound
METEOR-M2 3 08:59:06 09:14:28 89° W 13° Southbound
NOAA 19 09:29:40 09:45:16 65° W Southbound
NOAA 18 10:03:42 10:19:10 51° E 27° Southbound
METEOR-M2 4 14:54:02 15:09:15 58° E 162° Northbound
NOAA 15 19:33:22 19:48:40 88° E 168° Northbound
NOAA 19 21:59:18 22:15:07 74° W 170° Northbound
NOAA 18 22:33:18 22:48:35 44° E 158° Northbound
08/12/2024
METEOR-M2 4 02:07:43 02:22:42 42° E 30° Southbound
NOAA 15 06:44:55 06:59:56 61° E 22° Southbound
METEOR-M2 3 08:36:10 08:51:16 52° E 26° Southbound
NOAA 19 09:17:07 09:32:42 87° W 13° Southbound
NOAA 18 09:51:14 10:06:18 37° E 34° Southbound
METEOR-M2 4 14:32:46 14:47:25 33° E 155° Northbound
NOAA 15 19:07:33 19:22:35 46° E 159° Northbound
NOAA 19 21:46:47 22:02:39 82° E 166° Northbound
NOAA 18 22:20:44 22:35:37 32° E 154° Northbound
09/12/2024
NOAA 15 06:19:28 06:33:46 31° E 37° Southbound
NOAA 19 09:04:39 09:20:16 69° E 20° Southbound
METEOR-M2 4 15:51:12 16:05:48 34° W 180° Northbound
NOAA 19 21:34:19 21:50:00 60° E 162° Northbound
10/12/2024
METEOR-M2 4 03:04:32 03:19:43 47° W 360° Southbound
NOAA 15 07:32:53 07:47:37 39° W 356° Southbound
NOAA 19 08:52:17 09:07:41 51° E 27° Southbound
METEOR-M2 3 09:29:50 09:44:47 41° W 357° Southbound
NOAA 18 11:06:14 11:21:21 35° W 354° Southbound
METEOR-M2 4 15:29:30 15:44:41 59° W 173° Northbound
NOAA 15 19:55:20 20:10:24 54° W 175° Northbound
NOAA 19 21:21:54 21:37:18 44° E 158° Northbound
NOAA 18 23:35:41 23:50:49 41° W 178° Northbound
11/12/2024
METEOR-M2 4 02:42:53 02:58:19 80° W 11° Southbound
NOAA 15 07:06:42 07:21:52 77° W 10° Southbound
NOAA 19 08:40:00 08:55:03 37° E 34° Southbound
METEOR-M2 3 09:06:29 09:21:50 73° W Southbound
NOAA 18 10:53:18 11:08:46 49° W Southbound
METEOR-M2 4 15:07:56 15:23:17 82° E 167° Northbound
NOAA 15 19:29:20 19:44:33 80° E 167° Northbound
NOAA 19 21:09:33 21:24:40 32° E 154° Northbound
NOAA 18 23:22:50 23:38:18 56° W 174° Northbound

Coronal Mass Ejection Activity